If you need assistance, please call 512-689-5873

Bastrop

Bastrop Market Report

$501,145

AVERAGE PRICE OF 648 HOMES

$383,333

AVERAGE PRICE OF 3 DISTRESSED HOMES

$3,172,048

AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES

$518,961

AVERAGE PRICE OF 242 NEWLY BUILT HOMES

$1,076,814

AVERAGE PRICE OF 21 HOMES WITH A POOL

$487,822

AVERAGE PRICE OF 41 REDUCED PRICE HOMES

Average Home

Average Price $501,145
Avg Bedrooms 2.18 beds
Avg Bathrooms 1.64 baths

Average Price by Bedrooms

1 bedroom $309,500
2 bedrooms $283,062
3 bedrooms $489,294
4 bedrooms $544,384
5 bedrooms $1,035,916
Bastrop Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 661 646 622 609 555
Average Price $511,306 $519,620 $498,701 $516,163 $523,761
Avg Price Change -1.63% +4.19% -3.50% -1.47% +3.42%
Median Price $395,191 $399,227 $400,226 $399,010 $400,810
Med Price Change -1.02% -0.25% +0.30% -0.45% +1.62%
Avg Bedrooms 2.17 beds 2.19 beds 2.16 beds 2.22 beds 2.23 beds
Avg Bathrooms 1.63 baths 1.65 baths 1.63 baths 1.67 baths 1.66 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bastrop 522 $395,680 111 days
Cedar Creek 67 $817,152 181 days
Elgin 1 $2,150,000 20 days
Genesis 19 $485,253 199 days
Smithville 19 $495,321 99 days
Total Homes Average Price Avg Days on Site
All Homes 648 $501,145 124 days
Distressed Homes 3 $383,333 216 days
Multi-Million Dollar Homes 29 $3,172,048 184 days
Newly Built Homes 242 $518,961 145 days
Homes with a Pool 21 $1,076,814 51 days
Reduced Price Homes 41 $487,822 123 days