If you need assistance, please call 512-689-5873

Buda

Buda Market Report

$710,594

AVERAGE PRICE OF 399 HOMES

$349,999

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,701,560

AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES

$445,993

AVERAGE PRICE OF 176 NEWLY BUILT HOMES

$2,656,956

AVERAGE PRICE OF 18 HOMES WITH A POOL

$818,607

AVERAGE PRICE OF 21 REDUCED PRICE HOMES

Average Home

Average Price $710,594
Avg Bedrooms 3.11 beds
Avg Bathrooms 2.42 baths

Average Price by Bedrooms

1 bedroom $2,325,000
2 bedrooms $1,014,333
3 bedrooms $510,800
4 bedrooms $542,811
5 bedrooms $708,464
Buda Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 387 380 349 354 325
Average Price $719,294 $700,163 $700,468 $691,015 $698,424
Avg Price Change +2.73% -0.04% +1.37% -1.07% -8.13%
Median Price $448,966 $463,430 $475,540 $476,296 $495,249
Med Price Change -3.22% -2.61% -0.16% -3.98% -0.97%
Avg Bedrooms 3.12 beds 3.16 beds 3.17 beds 3.19 beds 3.19 beds
Avg Bathrooms 2.42 baths 2.46 baths 2.46 baths 2.47 baths 2.47 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Del Valle 53 $751,226 90 days
Jack C Hays 64 $472,553 94 days
Johnson High School 253 $696,209 87 days
Lehman 5 $1,197,284 66 days
Lockhart 2 $975,000 144 days
Total Homes Average Price Avg Days on Site
All Homes 399 $710,594 99 days
Distressed Homes 1 $349,999 34 days
Multi-Million Dollar Homes 47 $2,701,560 139 days
Newly Built Homes 176 $445,993 95 days
Homes with a Pool 18 $2,656,956 68 days
Reduced Price Homes 21 $818,607 69 days