If you need assistance, please call 512-689-5873

Cedar Park

Cedar Park Market Report

$752,259

AVERAGE PRICE OF 270 HOMES

$545,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,510,523

AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES

$1,350,075

AVERAGE PRICE OF 18 NEWLY BUILT HOMES

$885,084

AVERAGE PRICE OF 29 HOMES WITH A POOL

$590,031

AVERAGE PRICE OF 24 REDUCED PRICE HOMES

Average Home

Average Price $752,259
Avg Bedrooms 3.33 beds
Avg Bathrooms 2.65 baths

Average Price by Bedrooms

2 bedrooms $344,666
3 bedrooms $453,085
4 bedrooms $673,417
5 bedrooms $921,489
Cedar Park Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 255 225 199 198 208
Average Price $748,354 $726,153 $682,856 $673,438 $655,474
Avg Price Change +3.06% +6.34% +1.40% +2.74% +3.11%
Median Price $536,860 $525,263 $515,694 $507,796 $494,733
Med Price Change +2.21% +1.86% +1.56% +2.64% -0.94%
Avg Bedrooms 3.28 beds 3.3 beds 3.41 beds 3.33 beds 3.2 beds
Avg Bathrooms 2.6 baths 2.6 baths 2.63 baths 2.6 baths 2.52 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Cedar Park 87 $744,207 45 days
Leander High 57 $471,368 80 days
Round Rock 7 $926,964 28 days
Vista Ridge 97 $710,302 51 days
Westwood 5 $398,600 74 days
Total Homes Average Price Avg Days on Site
All Homes 270 $752,259 61 days
Distressed Homes 1 $545,000 19 days
Multi-Million Dollar Homes 29 $2,510,523 89 days
Newly Built Homes 18 $1,350,075 118 days
Homes with a Pool 29 $885,084 46 days
Reduced Price Homes 24 $590,031 58 days