If you need assistance, please call 512-689-5873

Driftwood

Driftwood Market Report

$1,195,188

AVERAGE PRICE OF 95 HOMES

$1,125,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,766,039

AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES

$1,272,357

AVERAGE PRICE OF 7 NEWLY BUILT HOMES

$1,752,052

AVERAGE PRICE OF 23 HOMES WITH A POOL

$1,474,667

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $1,195,188
Avg Bedrooms 2.33 beds
Avg Bathrooms 2.23 baths

Average Price by Bedrooms

2 bedrooms $562,250
3 bedrooms $1,061,175
4 bedrooms $1,390,449
5 bedrooms $1,566,286
Driftwood Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 91 84 83 72 61
Average Price $1,183,630 $1,135,353 $1,101,232 $1,006,321 $1,008,797
Avg Price Change +4.25% +3.10% +9.43% -0.25% +0.58%
Median Price $1,106,855 $949,855 $847,571 $822,321 $893,916
Med Price Change +16.53% +12.07% +3.07% -8.71% +4.53%
Avg Bedrooms 2.19 beds 2.03 beds 1.76 beds 1.89 beds 2.07 beds
Avg Bathrooms 2.15 baths 1.9 baths 1.6 baths 1.69 baths 1.87 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Dripping Springs 48 $1,228,453 81 days
Jack C Hays 4 $1,250,000 146 days
Johnson High School 11 $1,837,991 113 days
Wimberley 27 $896,677 75 days
Total Homes Average Price Avg Days on Site
All Homes 95 $1,195,188 95 days
Distressed Homes 1 $1,125,000 118 days
Multi-Million Dollar Homes 51 $1,766,039 99 days
Newly Built Homes 7 $1,272,357 23 days
Homes with a Pool 23 $1,752,052 88 days
Reduced Price Homes 3 $1,474,667 68 days