If you need assistance, please call 512-689-5873

Georgetown

Georgetown Market Report

$836,059

AVERAGE PRICE OF 1,491 HOMES

$809,042

AVERAGE PRICE OF 7 DISTRESSED HOMES

$3,449,421

AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES

$585,464

AVERAGE PRICE OF 680 NEWLY BUILT HOMES

$1,516,508

AVERAGE PRICE OF 72 HOMES WITH A POOL

$637,134

AVERAGE PRICE OF 119 REDUCED PRICE HOMES

Average Home

Average Price $836,059
Avg Bedrooms 3.21 beds
Avg Bathrooms 2.66 baths

Average Price by Bedrooms

1 bedroom $581,750
2 bedrooms $443,429
3 bedrooms $529,329
4 bedrooms $668,524
5 bedrooms $856,049
Georgetown Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 1,458 1,412 1,363 1,333 1,300
Average Price $806,953 $789,437 $769,849 $771,972 $681,758
Avg Price Change +2.22% +2.54% -0.28% +13.23% +2.29%
Median Price $519,081 $513,485 $500,494 $496,071 $492,532
Med Price Change +1.09% +2.60% +0.89% +0.72% -0.38%
Avg Bedrooms 3.19 beds 3.17 beds 3.15 beds 3.14 beds 3.15 beds
Avg Bathrooms 2.66 baths 2.64 baths 2.61 baths 2.58 baths 2.57 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
East View 561 $766,032 106 days
Georgetown 339 $1,013,311 85 days
Jarrell 53 $787,624 93 days
Liberty Hill 251 $600,510 112 days
Na_sun_city 181 $469,007 79 days
Total Homes Average Price Avg Days on Site
All Homes 1,491 $836,059 102 days
Distressed Homes 7 $809,042 96 days
Multi-Million Dollar Homes 155 $3,449,421 133 days
Newly Built Homes 680 $585,464 127 days
Homes with a Pool 72 $1,516,508 62 days
Reduced Price Homes 119 $637,134 84 days