If you need assistance, please call 512-689-5873

Pflugerville

Pflugerville Market Report

$593,200

AVERAGE PRICE OF 566 HOMES

$1,840,333

AVERAGE PRICE OF 3 DISTRESSED HOMES

$3,417,913

AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES

$529,669

AVERAGE PRICE OF 234 NEWLY BUILT HOMES

$598,693

AVERAGE PRICE OF 29 HOMES WITH A POOL

$512,717

AVERAGE PRICE OF 43 REDUCED PRICE HOMES

Average Home

Average Price $593,200
Avg Bedrooms 3.51 beds
Avg Bathrooms 2.66 baths

Average Price by Bedrooms

2 bedrooms $321,700
3 bedrooms $412,725
4 bedrooms $550,635
5 bedrooms $635,171
Pflugerville Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 573 552 525 509 499
Average Price $574,900 $565,364 $564,411 $576,301 $592,448
Avg Price Change +1.69% +0.17% -2.11% -2.80% +1.45%
Median Price $466,396 $467,025 $469,857 $469,199 $474,363
Med Price Change -0.13% -0.61% +0.14% -1.10% -0.46%
Avg Bedrooms 3.53 beds 3.49 beds 3.51 beds 3.54 beds 3.6 beds
Avg Bathrooms 2.67 baths 2.64 baths 2.66 baths 2.67 baths 2.72 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Cedar Ridge 23 $472,638 66 days
Hendrickson 119 $552,535 60 days
John B Connally 36 $395,753 87 days
Pflugerville 82 $450,516 77 days
Weiss 275 $534,151 132 days
Total Homes Average Price Avg Days on Site
All Homes 566 $593,200 111 days
Distressed Homes 3 $1,840,333 90 days
Multi-Million Dollar Homes 20 $3,417,913 322 days
Newly Built Homes 234 $529,669 159 days
Homes with a Pool 29 $598,693 49 days
Reduced Price Homes 43 $512,717 70 days