If you need assistance, please call 512-689-5873

Round Rock

Round Rock Market Report

$597,767

AVERAGE PRICE OF 679 HOMES

$609,700

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,664,240

AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES

$625,090

AVERAGE PRICE OF 141 NEWLY BUILT HOMES

$762,138

AVERAGE PRICE OF 66 HOMES WITH A POOL

$575,991

AVERAGE PRICE OF 59 REDUCED PRICE HOMES

Average Home

Average Price $597,767
Avg Bedrooms 3.44 beds
Avg Bathrooms 2.7 baths

Average Price by Bedrooms

2 bedrooms $408,796
3 bedrooms $444,709
4 bedrooms $610,754
5 bedrooms $730,915
Round Rock Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 675 644 628 619 619
Average Price $590,343 $582,420 $575,246 $570,215 $565,999
Avg Price Change +1.36% +1.25% +0.88% +0.74% +1.20%
Median Price $502,947 $496,870 $485,174 $488,807 $493,668
Med Price Change +1.22% +2.41% -0.75% -0.99% +0.08%
Avg Bedrooms 3.44 beds 3.45 beds 3.44 beds 3.46 beds 3.46 beds
Avg Bathrooms 2.73 baths 2.73 baths 2.72 baths 2.73 baths 2.72 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Cedar Ridge 131 $596,586 70 days
East View 44 $577,516 161 days
Hutto 90 $477,456 64 days
Round Rock 124 $704,671 65 days
Stony Point 214 $502,920 77 days
Total Homes Average Price Avg Days on Site
All Homes 679 $597,767 82 days
Distressed Homes 6 $609,700 91 days
Multi-Million Dollar Homes 42 $1,664,240 166 days
Newly Built Homes 141 $625,090 147 days
Homes with a Pool 66 $762,138 54 days
Reduced Price Homes 59 $575,991 81 days